Social
Get in Touch!
Tomasz Skublak
Agent
[email protected]
(905) 577-3138
Office
Platinum Lion Realty
104 King St W
Dundas, Ontario
L9H 0B4
(905) 628-6765
Discover an authentic “Masterpiece” - not just a home - a life style choice! Feast your eyes on this 5.22ac “Waterfront Estate” boasting over 220ft of armour stone laden frontage on Grand River tributary, incorporating boat launch, with direct access to Lake Erie - imagine boating from you front door to anywhere in the world! 90 mins to the GTA - 45 mins to Hamilton, Welland & QEW - with Dunnville’s amenities, shops, eateries & Hospital just minutes away - across the river. Spectacular custom built brick/stone bungalow is positioned beautifully among stands of pines, hardwoods & perennial gardens - introduces over 5500sf of flawless, sophisticated living space (both levels) - incs 2772 sf main floor ftrs crown moulded cathedral ceilings, hickory hardwood flooring & double sided brick gas FP fronting on “World Class” kitchen & opulent Great room offers WO to 375sf composite deck overlooking a private paradise -continues to formal dining room, primary bedroom enjoying lavish en-suite & WO to private balcony, leaded glass pocket doors accesses twin front foyers, black walnut accented office & laundry wing incs 2pc bath + entry to 634sf garage. Classic wooden staircase leads to an Entertainer's lower level haven complimented with heated floors & 3 panel door WO to stamped concrete patio. Offers inviting family room ftrs gas FP & adjacent games room sporting custom bar, 3 super-sized bedrooms, 5pc bath with heated tub, 2 utility rooms, wine cellar & cold room. Impressive multi-purpose outbuilding offers 525sf 2-car bay + gorgeous 2 stry in-law/guest unit incs 3pc bath, modern kitchen, living area with fireplace & private balcony. Concrete walkways thread past designer chicken coop, garden shed & rustic river cabin enhancing this properties Grand serenity!. Redefining Rural Elegance! (id:54488)
MLS® Number | XH4199601 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Marina, Park |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Level Lot, Paved Driveway, Level, Country Residential, Gazebo, Sump Pump, In-law Suite |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Water Softener, Water Purifier, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone |
FireProtection | Alarm System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2772 Sqft |
Type | House |
UtilityWater | Cistern |
Attached Garage | |
Detached Garage |
Acreage | Yes |
LandAmenities | Beach, Hospital, Marina, Park |
Sewer | Septic System |
SizeTotalText | 5 - 9.99 Acres |
SoilType | Clay, Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 5pc Bathroom | 13'2'' x 7'5'' | ||
Basement | Bedroom | 24'8'' x 11'5'' | ||
Basement | Bedroom | 17'8'' x 17'6'' | ||
Basement | Bedroom | 14'5'' x 19'6'' | ||
Basement | Other | 5' x 3'8'' | ||
Basement | Utility Room | 7'3'' x 10'3'' | ||
Basement | Family Room | 19'7'' x 16'4'' | ||
Basement | Family Room | 19'7'' x 14'6'' | ||
Basement | Other | 17'1'' x 7'1'' | ||
Basement | Cold Room | 11'2'' x 10' | ||
Basement | Wine Cellar | 11'2'' x 15'4'' | ||
Basement | Games Room | 23'6'' x 17'2'' | ||
Basement | Utility Room | 13'8'' x 11'8'' | ||
Main Level | Family Room | 14'8'' x 15'7'' | ||
Main Level | Foyer | 12'5'' x 13'3'' | ||
Main Level | 2pc Bathroom | 8' x 5'9'' | ||
Main Level | Laundry Room | 10'5'' x 12'3'' | ||
Main Level | 4pc Bathroom | 14'4'' x 13'8'' | ||
Main Level | Primary Bedroom | 20'2'' x 13'8'' | ||
Main Level | Dining Room | 16'3'' x 21'1'' | ||
Main Level | Great Room | 17'9'' x 23'4'' | ||
Main Level | Eat In Kitchen | 23'5'' x 17'5'' | ||
Main Level | Office | 13'9'' x 11'8'' | ||
Main Level | Foyer | 8'9'' x 7'7'' | ||
Main Level | Foyer | 11'3'' x 7'4'' |
https://www.realtor.ca/real-estate/27428699/32-haldimand-trail-dunnville