Social
Get in Touch!
Tomasz Skublak
Agent
[email protected]
(905) 577-3138
Office
Platinum Lion Realty
104 King St W
Dundas, Ontario
L9H 0B4
(905) 628-6765
CELEBRATE the HOLIDAY SEASON at 50 Brown Street Port Hope, resting on the Shores of Lake Ontario is known for its heritage preservation. A Historical GEM nestled in the heart of Port Hope, 50 Brown Street is a distinguished character home offering a seamless blend of historic charm and modern conveniences. This residence boasts GRAND rooms, providing spacious and elegant living areas that reflect the grace of a bygone era, yet with the comfort of contemporary living. The home features three generous bedrooms, one full bathroom, and a convenient powder room. Recent updates include modern wiring, a new furnace, and central air conditioning, ensuring that the property meets todays standards while preserving its historical integrity. Located within walking distance of Port Hopes vibrant downtown, 50 Brown Street places you at the heart of a community known for its entrepreneurial spirit. Discover unique shops, artisan studios, bustling markets, and live theatre, all contributing to the towns rich cultural scene. Cozy cafes and inviting pubs offer the perfect spots to unwind and connect with neighbors. The outdoor space is equally enchanting, with beautifully maintained gardens and two gazebos, perfect for entertaining or enjoying serene moments. Just an hour from the GTA, this historical home offers the ideal blend of small-town charm and modern convenience. A perfect home for a growing family, offering ample space to create cherished memories. Alternatively, fill it with antiques and oddities, transforming it into a curated retreat that reflects your personal style. This spectacular home embodies the perfect blend of small-town warmth and urban convenience, making it an exceptional find in the heart of Port Hope. (id:54488)
MLS® Number | X9263915 |
Property Type | Single Family |
Community Name | Port Hope |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 8 |
Structure | Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 52 Ft |
SizeIrregular | 52 Ft |
SizeTotalText | 52 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.16 m | 3.97 m | 4.16 m x 3.97 m |
Second Level | Bedroom 2 | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
Second Level | Bedroom 3 | 2.71 m | 3.67 m | 2.71 m x 3.67 m |
Second Level | Bathroom | 2.44 m | 3.3 m | 2.44 m x 3.3 m |
Second Level | Laundry Room | 4.55 m | 2 m | 4.55 m x 2 m |
Main Level | Living Room | 5.1 m | 4.76 m | 5.1 m x 4.76 m |
Main Level | Dining Room | 5.25 m | 4.22 m | 5.25 m x 4.22 m |
Main Level | Den | 4.68 m | 5.02 m | 4.68 m x 5.02 m |
Main Level | Kitchen | 5.25 m | 3.81 m | 5.25 m x 3.81 m |
https://www.realtor.ca/real-estate/27316218/50-brown-street-port-hope-port-hope